Be Up To Date
Academic Calendar
2022 Academic Calendar
Term | Term Dates | Intake Date | Duration |
---|---|---|---|
1 | 24 Jan 2022 – 06 Mar 2022 | 24 Jan | 6 Weeks |
2 | 07 Mar 2022 – 17 Apr 2022 | 07 Mar | 6 Weeks |
Autumn Break | 18 Apr 2022 – 24 Apr 2022 | Â | 1 Weeks |
Term | Term Dates | Intake Date | Duration |
---|---|---|---|
1 | 25 Apr 2022 -05 Jun 2022 | 25 Apr | 6 Weeks |
2 | 06 Jun 2022 – 17 Jul 2022 | 06 Jun | 6 Weeks |
Winter Break | 18 Jul 2022 – 31 Jul 2022 | Â | 2 Weeks |
Term | Term Dates | Intake Date | Duration |
---|---|---|---|
1 | 01 Aug 2022 – 11 Sep 2022 | 01 Aug | 6 Weeks |
2 | 12 Sep 2022 – 23 Oct 2022 | 12 Sep | 6 Weeks |
Spring Break | 24 Oct 2022 – 30 Oct 2022 | Â | 1 Weeks |
Term | Term Dates | Intake Date | Duration |
---|---|---|---|
Special Term | 31 Oct 2022 – 11 Dec 2022 | 31 Oct | 6 Weeks |
Term Dates | Duration |
---|---|
12 Dec 2022 – 22 Jan 2023 | 6 Weeks |
- 01 Jan – New Year’s Day
- 27 Jan – Australia Day Holiday in lieu of 26 Jan
- 09 Mar – March Public Holiday (SA)
- 10 Apr – Good Friday
- 12 Apr – Easter Sunday
- 13 Apr – Easter Monday
- 25 Apr – Anzac Day
- 04 May – Labour Day (QLD)
- 08 Jun – Queen’s Birthday (NSW, SA)
- 12 Aug – Royal Queensland Show (QLD)
- 05 Oct – Queen’s Birthday (QLD)
- 05 Oct – Labour Day (NSW, SA)
- 25 Dec – Christmas Day
- 26 Dec – Boxing Day
- 26 Dec – Proclamation Day (SA)
Some public holidays will differ in States as delcared by their State Government. Queensford College reserves the right to change the holiday’s time table if required and students will be notified accordingly. This is a generic timetable and it may vary from class to class.
*Any intakes that fall on public holiday will be moved to the day after
2023 Academic Calendar
Term | Term Dates | Intake Date | Duration |
---|---|---|---|
1 | 23 Jan 2023 – 05 Mar 2023 | 23 Jan | 6 Weeks |
2 | 06 Mar 2023 – 16 Apr 2023 | 06 Mar | 6 Weeks |
Autumn Break | 17 Apr 2023 – 23 Apr 2023 | Â | 1 Weeks |
Term | Term Dates | Intake Date | Duration |
---|---|---|---|
1 | 24 Apr 2023 -04 Jun 2023 | 25 Apr | 6 Weeks |
2 | 05 Jun 2023 – 16 Jul 2023 | 06 Jun | 6 Weeks |
Winter Break | 17 Jul 2023 – 30 Jul 2023 | Â | 2 Weeks |
Term | Term Dates | Intake Date | Duration |
---|---|---|---|
1 | 31 Jul 2023 – 10 Sep 2023 | 31 Jul | 6 Weeks |
2 | 11 Sep 2023 – 22 Oct 2023 | 11 Sep | 6 Weeks |
Spring Break | 23 Oct 2023 – 29 Oct 2023 | Â | 1 Weeks |
Term | Term Dates | Intake Date | Duration |
---|---|---|---|
Special Term | 30 Oct 2022 – 10 Dec 2022 | 30 Oct | 6 Weeks |
Term Dates | Duration |
---|---|
11 Dec 2022 – 21 Jan 2023 | 6 Weeks |
- 01 Jan – New Year’s Day
- 27 Jan – Australia Day Holiday in lieu of 26 Jan
- 09 Mar – March Public Holiday (SA)
- 10 Apr – Good Friday
- 12 Apr – Easter Sunday
- 13 Apr – Easter Monday
- 25 Apr – Anzac Day
- 04 May – Labour Day (QLD)
- 08 Jun – Queen’s Birthday (NSW, SA)
- 12 Aug – Royal Queensland Show (QLD)
- 05 Oct – Queen’s Birthday (QLD)
- 05 Oct – Labour Day (NSW, SA)
- 25 Dec – Christmas Day
- 26 Dec – Boxing Day
- 26 Dec – Proclamation Day (SA)
Some public holidays will differ in States as delcared by their State Government. Queensford College reserves the right to change the holiday’s time table if required and students will be notified accordingly. This is a generic timetable and it may vary from class to class.
*Any intakes that fall on public holiday will be moved to the day after